James Smith First Generation
Berries : 1,500,000 Posts : 142
| Subject: Jingee's Stats Mon Sep 05, 2016 12:28 am | |
| Jingee's Stat Points Hit Points: 50 Attack: 200 Defense: 40 Speed: 150 - Stats History:
Stats History- Put where your stat points went into.
Level 0: 100 (Atk) Level 1: 10 (Atk) Level 2: 10 (Atk) Level 3: 10 (Atk) Level 4: 10 (Atk) Level 5:10 (Atk) Level 6: 10 (Atk) Level 7: 10 (Atk) Level 8: 10 (Atk) Level 9: 10 (Atk) Level 10: 10 (Atk)
Level 11: 10 (Spd) Level 12: 10 (Spd) Level 13: 10 (Spd) Level 14: 10 (Spd) Level 15: 10 (Spd) Level 16:10 (Spd) Level 17: 10 (Spd) Level 18: 10 (Spd) Level 19: 10 (Spd) Level 20: 10 (Spd)
Level 21: 10 (Spd) Level 22: 10 (Spd) Level 23: 10 (Spd) Level 24: 10 (Spd) Level 25: 10 (Spd) Level 26: 10 (Def) Level 27: 10 (Def) Level 28: 10 (Def) Level 29: 10 (Def) Level 30: 10 (Hp)
Level 31: 10 (Hp) Level 32: 10 (Hp) Level 33: 10 (Hp) Level 34: 10 (Hp) Level 35: Level 36: Level 37: Level 38: Level 39: Level 40:
Level 41: Level 42: Level 43: Level 44: Level 45: Level 46: Level 47: Level 48: Level 49: Level 50:
Level 51: Level 52: Level 53: Level 54: Level 55: Level 56: Level 57: Level 58: Level 59: Level 60:
Level 61: Level 62: Level 63: Level 64: Level 65: Level 66: Level 67: Level 68: Level 69: Level 70:
Level 71: Level 72: Level 73: Level 74: Level 75: Level 76: Level 77: Level 78: Level 79: Level 80:
Level 81: Level 82: Level 83: Level 84: Level 85: Level 86: Level 87: Level 88: Level 89: Level 90:
Level 91: Level 92: Level 93: Level 94: Level 95: Level 96: Level 97: Level 98: Level 99: Level 100:
| |
|
Azure Snow The Owner
Position : Marine Captain Berries : 135,000 Posts : 1075
Skill Sheet Skill 1: Heaven's Nodachi Skill 2: Gun Blade Style Skill 3:
| Subject: Re: Jingee's Stats Mon Sep 05, 2016 7:37 am | |
| Approved! - DatBoiWatUp wrote:
Jingee's Stat Points
Hit Points: 50
Attack: 200
Defense: 40
Speed: 150
- Stats History:
Stats History- Put where your stat points went into.
Level 0: 100 (Atk) Level 1: 10 (Atk) Level 2: 10 (Atk) Level 3: 10 (Atk) Level 4: 10 (Atk) Level 5:10 (Atk) Level 6: 10 (Atk) Level 7: 10 (Atk) Level 8: 10 (Atk) Level 9: 10 (Atk) Level 10: 10 (Atk)
Level 11: 10 (Spd) Level 12: 10 (Spd) Level 13: 10 (Spd) Level 14: 10 (Spd) Level 15: 10 (Spd) Level 16:10 (Spd) Level 17: 10 (Spd) Level 18: 10 (Spd) Level 19: 10 (Spd) Level 20: 10 (Spd)
Level 21: 10 (Spd) Level 22: 10 (Spd) Level 23: 10 (Spd) Level 24: 10 (Spd) Level 25: 10 (Spd) Level 26: 10 (Def) Level 27: 10 (Def) Level 28: 10 (Def) Level 29: 10 (Def) Level 30: 10 (Hp)
Level 31: 10 (Hp) Level 32: 10 (Hp) Level 33: 10 (Hp) Level 34: 10 (Hp) Level 35: Level 36: Level 37: Level 38: Level 39: Level 40:
Level 41: Level 42: Level 43: Level 44: Level 45: Level 46: Level 47: Level 48: Level 49: Level 50:
Level 51: Level 52: Level 53: Level 54: Level 55: Level 56: Level 57: Level 58: Level 59: Level 60:
Level 61: Level 62: Level 63: Level 64: Level 65: Level 66: Level 67: Level 68: Level 69: Level 70:
Level 71: Level 72: Level 73: Level 74: Level 75: Level 76: Level 77: Level 78: Level 79: Level 80:
Level 81: Level 82: Level 83: Level 84: Level 85: Level 86: Level 87: Level 88: Level 89: Level 90:
Level 91: Level 92: Level 93: Level 94: Level 95: Level 96: Level 97: Level 98: Level 99: Level 100:
| |
|