Emilia A. Snow
Position : Shichibukai Berries : 50,000,000 Posts : 4
Skill Sheet Skill 1: Skill 2: Skill 3: Water God Style
| Subject: Emilia A. Snow's Stats Wed Feb 24, 2016 8:33 pm | |
| Emilia's Stat Points Hit Points: 120 Attack: 280 Defense: 110 Speed: 490 - Stats History:
Level 0: +100 (10 HP, 40 ATK, 10 DEF, 40 SPD) Level 1: +10 SPD Level 2: +10 SPD Level 3: +10 SPD Level 4: +10 SPD Level 5: +10 SPD Level 6: +10 SPD Level 7: +10 SPD Level 8: +10 SPD Level 9: +10 SPD Level 10: +10 SPD
Level 11: +10 SPD Level 12: +10 SPD Level 13: +10 SPD Level 14: +10 SPD Level 15: +10 SPD Level 16: +10 SPD Level 17: +10 SPD Level 18: +10 SPD Level 19: +10 SPD Level 20: +10 SPD
Level 21: +10 SPD Level 22: +10 SPD Level 23: +10 SPD Level 24: +10 SPD Level 25: +10 SPD Level 26: +10 SPD Level 27: +10 SPD Level 28: +10 SPD Level 29: +10 SPD Level 30: +10 SPD
Level 31: +10 SPD Level 32: +10 SPD Level 33: +10 SPD Level 34: +10 SPD Level 35: +10 SPD Level 36: +10 SPD Level 37: +10 SPD Level 38: +10 SPD Level 39: +10 SPD Level 40:+10 SPD
Level 41: +10 SPD Level 42: +10 SPD Level 43: +10 SPD Level 44: +10 SPD Level 45: +10 SPD Level 46: +10 HP Level 47: +10 HP Level 48: +10 HP Level 49: +10 HP Level 50: +10 HP
Level 51: +10 HP Level 52: +10 HP Level 53: +10 HP Level 54: +10 HP Level 55: +10 HP Level 56: +10 HP Level 57: +10 DEF Level 58: +10 DEF Level 59:+10 DEF Level 60: +10 DEF
Level 61: +10 DEF Level 62: +10 DEF Level 63: +10 DEF Level 64: +10 DEF Level 65: +10 DEF Level 66: +10 DEF Level 67: +10 ATK Level 68: +10 ATK Level 69: +10 ATK Level 70: +10 ATK
Level 71: +10 ATK Level 72: +10 ATK Level 73: +10 ATK Level 74: +10 ATK Level 75: +10 ATK Level 76: +10 ATK Level 77: +10 ATK Level 78: +10 ATK Level 79: +10 ATK Level 80: +10 ATK
Level 81: +10 ATK Level 82: +10 ATK Level 83: +10 ATK Level 84: +10 ATK Level 85: +10 ATK Level 86: +10 ATK Level 87: +10 ATK Level 88: +10 ATK Level 89: +10 ATK Level 90: +10 ATK
Level 91: +N/A Level 92: +N/A Level 93: +N/A Level 94: +N/A Level 95: +N/A Level 96: +N/A Level 97: +N/A Level 98: +N/A Level 99: +N/A Level 100: +N/A
| |
|
Destiny
Position : Weaver of Fate Posts : 1533
| Subject: Re: Emilia A. Snow's Stats Thu Feb 25, 2016 5:05 pm | |
| - Emilia A. Snow wrote:
Emilia's Stat Points
Hit Points: 120
Attack: 280
Defense: 110
Speed: 490
- Stats History:
Level 0: +100 (10 HP, 40 ATK, 10 DEF, 40 SPD) Level 1: +10 SPD Level 2: +10 SPD Level 3: +10 SPD Level 4: +10 SPD Level 5: +10 SPD Level 6: +10 SPD Level 7: +10 SPD Level 8: +10 SPD Level 9: +10 SPD Level 10: +10 SPD
Level 11: +10 SPD Level 12: +10 SPD Level 13: +10 SPD Level 14: +10 SPD Level 15: +10 SPD Level 16: +10 SPD Level 17: +10 SPD Level 18: +10 SPD Level 19: +10 SPD Level 20: +10 SPD
Level 21: +10 SPD Level 22: +10 SPD Level 23: +10 SPD Level 24: +10 SPD Level 25: +10 SPD Level 26: +10 SPD Level 27: +10 SPD Level 28: +10 SPD Level 29: +10 SPD Level 30: +10 SPD
Level 31: +10 SPD Level 32: +10 SPD Level 33: +10 SPD Level 34: +10 SPD Level 35: +10 SPD Level 36: +10 SPD Level 37: +10 SPD Level 38: +10 SPD Level 39: +10 SPD Level 40:+10 SPD
Level 41: +10 SPD Level 42: +10 SPD Level 43: +10 SPD Level 44: +10 SPD Level 45: +10 SPD Level 46: +10 HP Level 47: +10 HP Level 48: +10 HP Level 49: +10 HP Level 50: +10 HP
Level 51: +10 HP Level 52: +10 HP Level 53: +10 HP Level 54: +10 HP Level 55: +10 HP Level 56: +10 HP Level 57: +10 DEF Level 58: +10 DEF Level 59:+10 DEF Level 60: +10 DEF
Level 61: +10 DEF Level 62: +10 DEF Level 63: +10 DEF Level 64: +10 DEF Level 65: +10 DEF Level 66: +10 DEF Level 67: +10 ATK Level 68: +10 ATK Level 69: +10 ATK Level 70: +10 ATK
Level 71: +10 ATK Level 72: +10 ATK Level 73: +10 ATK Level 74: +10 ATK Level 75: +10 ATK Level 76: +10 ATK Level 77: +10 ATK Level 78: +10 ATK Level 79: +10 ATK Level 80: +10 ATK
Level 81: +10 ATK Level 82: +10 ATK Level 83: +10 ATK Level 84: +10 ATK Level 85: +10 ATK Level 86: +10 ATK Level 87: +10 ATK Level 88: +10 ATK Level 89: +10 ATK Level 90: +10 ATK
Level 91: +N/A Level 92: +N/A Level 93: +N/A Level 94: +N/A Level 95: +N/A Level 96: +N/A Level 97: +N/A Level 98: +N/A Level 99: +N/A Level 100: +N/A
| |
|