Satomi Hironaka
Posts : 6
| Subject: Satomi's Stats Fri Feb 24, 2017 2:19 pm | |
| [Satomi's] Stat Points Hit Points:30 Attack:30 Defense:10 Speed:30 Vitality:200 - Stats History:
Lineage Bonus: Lineage Name: Sniper's Radiance Description:Those born under this lineage have a natural talent for the arts of Sniping. Snipers are a very rare warrior to see and are often sought after by the Kingdoms of Adaria in order to use them in their never ending war. This lineage grants the ability to see 50 meters farther perfectly clear which grants them the ability to become a sniper. The most powerful that hold this lineage are able to double their sight when they use their energy. Ability: Able to see up to 100 Meters farther than a normal being. Skill: Passive: Able to see 100 Meters away at will. Curse: Can’t focus up close without glasses or another device that helps them see up close. Race Bonus: [Human - No Stat bonuses] Soul Jewel Bonus: Jewel of Berserk: Gives the Soul the Brutal Ability of the Berserker. When the Soul falls asleep or gets knocked out they go on a horrible rampage, destroying all who had insulted the soul. (When the Soul gets knocked out or falls to sleep they are able to activate the Berserker within which does not feel any pain and gains +25 Speed, +25 Attack for 2 posts.) Curse of Blessing Bonus: -
Stats History- Put where your stat points went into.
Level 0: +30 Health, +30 Attack, +10 Defense, +30 Speed Level 1: Level 2: Level 3: Level 4: Level 5: Level 6: Level 7: Level 8: Level 9: Level 10:
Level 11: Level 12: Level 13: Level 14: Level 15: Level 16: Level 17: Level 18: Level 19: Level 20:
Level 21: Level 22: Level 23: Level 24: Level 25: Level 26: Level 27: Level 28: Level 29: Level 30:
Level 31: Level 32: Level 33: Level 34: Level 35: Level 36: Level 37: Level 38: Level 39: Level 40:
Level 41: Level 42: Level 43: Level 44: Level 45: Level 46: Level 47: Level 48: Level 49: Level 50:
Level 51: Level 52: Level 53: Level 54: Level 55: Level 56: Level 57: Level 58: Level 59: Level 60:
Level 61: Level 62: Level 63: Level 64: Level 65: Level 66: Level 67: Level 68: Level 69: Level 70:
Level 71: Level 72: Level 73: Level 74: Level 75: Level 76: Level 77: Level 78: Level 79: Level 80:
Level 81: Level 82: Level 83: Level 84: Level 85: Level 86: Level 87: Level 88: Level 89: Level 90:
Level 91: Level 92: Level 93: Level 94: Level 95: Level 96: Level 97: Level 98: Level 99: Level 100:
| |
|
Makoto
Berries : 1,250,000 Posts : 70
| Subject: Re: Satomi's Stats Fri Feb 24, 2017 6:28 pm | |
| - Satomi Hironaka wrote:
[Satomi's] Stat Points
Hit Points: 30 Attack: 30 Defense: 10 Speed: 30 Vitality: 200
- Stats History:
Lineage Bonus: Lineage Name: Sniper's Radiance Description:Those born under this lineage have a natural talent for the arts of Sniping. Snipers are a very rare warrior to see and are often sought after by the Kingdoms of Adaria in order to use them in their never ending war. This lineage grants the ability to see 50 meters farther perfectly clear which grants them the ability to become a sniper. The most powerful that hold this lineage are able to double their sight when they use their energy. Ability: Able to see up to 100 Meters farther than a normal being. Skill: Passive: Able to see 100 Meters away at will. Curse: Can’t focus up close without glasses or another device that helps them see up close. Race Bonus: [Human - No Stat bonuses] Soul Jewel Bonus: Jewel of Berserk: Gives the Soul the Brutal Ability of the Berserker. When the Soul falls asleep or gets knocked out they go on a horrible rampage, destroying all who had insulted the soul. (When the Soul gets knocked out or falls to sleep they are able to activate the Berserker within which does not feel any pain and gains +25 Speed, +25 Attack for 2 posts.) Curse of Blessing Bonus: -
Stats History- Put where your stat points went into.
Level 0: +30 Health, +30 Attack, +10 Defense, +30 Speed Level 1: Level 2: Level 3: Level 4: Level 5: Level 6: Level 7: Level 8: Level 9: Level 10:
Level 11: Level 12: Level 13: Level 14: Level 15: Level 16: Level 17: Level 18: Level 19: Level 20:
Level 21: Level 22: Level 23: Level 24: Level 25: Level 26: Level 27: Level 28: Level 29: Level 30:
Level 31: Level 32: Level 33: Level 34: Level 35: Level 36: Level 37: Level 38: Level 39: Level 40:
Level 41: Level 42: Level 43: Level 44: Level 45: Level 46: Level 47: Level 48: Level 49: Level 50:
Level 51: Level 52: Level 53: Level 54: Level 55: Level 56: Level 57: Level 58: Level 59: Level 60:
Level 61: Level 62: Level 63: Level 64: Level 65: Level 66: Level 67: Level 68: Level 69: Level 70:
Level 71: Level 72: Level 73: Level 74: Level 75: Level 76: Level 77: Level 78: Level 79: Level 80:
Level 81: Level 82: Level 83: Level 84: Level 85: Level 86: Level 87: Level 88: Level 89: Level 90:
Level 91: Level 92: Level 93: Level 94: Level 95: Level 96: Level 97: Level 98: Level 99: Level 100:
Approved | |
|